( (International Quality Vannamei Feed with Advanced Technology) )
Feed Code | Shape | Crude Protein Min % | Fat min % | Fiber Max % | Moisture Max% | Stage of Animal | % Feeding | Feeding / day | Feed for 1,00,000 Pcs/day (in kgs) |
---|---|---|---|---|---|---|---|---|---|
R1 | Crumble | 36 | 5 | 4 | 11 | < 1.0 | 20 - 13 | 2 - 3 Times | 2 - 7 |
R2 | Crumble | 36 | 5 | 4 | 11 | 1.0 - 2.5 | 13 - 6.5 | 3 - 4 Times | 7 - 16 |
R3 | Pellet(1.0 mm) | 36 | 5 | 4 | 11 | 2.5 - 5.0 | 6.5 - 4.0 | 4 Times | 16 - 20 |
R4 | Pellet(1.2 mm) | 36 | 5 | 4 | 11 | 5.0 - 12.5 | 4.0 - 3.1 | 4 Times | 20 - 39 |
R5 | Pellet (1.6 mm) | 36 | 5 | 4 | 11 | 12.5 - 22.5 | 3.1 - 2.0 | 4 Times | 39 - 45 |
R6 | Pellet (1.8 mm) | 36 | 5 | 4 | 11 | > 22.5 | 2.0 - 1.4 | 4 Times | 45 - 46 |
Essential Ingrediants